Collaborations
| Company | | Date | | Type |
|---|---|---|
| Lilly | 12/11 | Access to TAP technology |
| Novartis | 4/13 | Right to use TAP technology |
| 10/10 | Access to TAP technology | |
| Amgen | 12/12 | Right to use TAP technology |
| 11/09 | Right to use TAP technology | |
| 9/09 | Right to use TAP technology | |
| 9/00 | Access to TAP technology | |
| Roche* | 12/08 | Right to use TAP technology |
| 12/05 | Right to use TAP technology | |
| 7/05 | Right to use TAP technology | |
| 4/05 | Right to use TAP technology | |
| Bayer HealthCare | 10/08 | Right to use TAP technology |
| Sanofi | 8/08 | Exercise of Option for Expanded Access to ImmunoGen's TAP Technology; renewal option exercised |
| 8/06 | Second extension of 7/03 research collaboration; release of ImmunoGen from presenting targets | |
| 7/03 | Research, development, and commercialization collaboration | |
| Biotest | 7/06 | Right to use TAP technology; ImmunoGen has opt-in rights |
| Roche* | 5/06 | ImmunoGen to develop commercial-scale manufacturing process for T-DM1; amendment of 5/00 HER2 agreement |
| 5/00 | Right to use TAP Technology | |
*Under an agreement with Genentech, a member of the Roche Group.
Last updated May 13, 2013